Ason International: FY2026 Grant Priorities
This dashboard translates the Grant Funding Research Report for Ason International, Inc. (Oct 30, 2025) into a scannable plan. Priorities are ordered by urgency, effort, and strategic fit, with links to narrative briefs for every opportunity.
| Priority | Grant Name & Funder | Amount Range | Deadline | Effort | Fit | Success |
|---|---|---|---|---|---|---|
| Must Pursue | Crowell Trust – Evangelism & Missions | $50,000 – $100,000+ | Feb 28, 2026 (LOI) | 7 (LOI + full proposal) | 10 (direct mission fit) | Medium (competitive LOI stage) |
| Must Pursue | Mustard Seed Foundation (MSF) | $3,000 – $30,000 | Rolling (year-round) | 4 (brief inquiry, simple form) | 9 (church-based startups) | High (if local church commits) |
| Must Pursue | Stewardship Fdn. (Christian Dev.) | $20,000 – $100,000 | Suspended (LOIs on hold until 2026) | 7 (LOI + full proposal when open) | 9 (matches poverty & leadership) | Med-High (once portal reopens) |
| Must Pursue | Stacy Foundation (Festus & Helen Stacy) | $25,000 – $75,000 | Rolling (monthly board) | 6 (short app, then full proposal) | 10 (evangelism, holistic, indigenous) | Medium (if relationship built) |
| Worth Exploring | Chick-fil-A True Inspiration Awards | $30,000 – $350,000 | May 1, 2026 | 6 (online app + operator nomination) | 6 (indirect, mostly US-focused) | Low-Med (depends on nomination) |
| Worth Exploring | Ambassador’s Special Self-Help (Ghana) | $5,000 – $12,000 | Est. May 2026 (annual call) | 5 (short proposal) | 8 (wells, schools projects) | Medium (local competition) |
| Worth Exploring | USAID American Schools & Hospitals Abroad | $200,000 – $1,000,000 | Next RFA expected Late 2025 (Phase I) | 10 (federal process, multi-stage) | 8 (school construction fit) | Low (requires strong capacity) |
| Worth Exploring | Chatlos Foundation | $5,000 – $10,000 (avg. ~$7.9K) | Rolling (monthly reviews) | 5 (5-page proposal, 6-mo process) | 7 (funds int’l ministry, but not K-12) | Medium (many worthy applicants) |
| Worth Exploring | Rotary Intl. Global Grants (WASH/Ed.) | $30,000 – $100,000+ | Rolling (apply anytime via Rotary clubs) | 7 (partner with Rotary paperwork) | 8 (wells, basic education qualify) | Medium (needs Rotary sponsor) |
| Worth Exploring | Segal Family Foundation (Africa) (via partners) | $25,000 – $50,000 | Rolling LOIs (African-led orgs only) | 6 (if partner applies) | 7 (supports grassroots Africa orgs) | Medium (if local org qualifies) |
| Worth Exploring | Inter-American Foundation (IAF) (via partners) | $50,000 – $300,000 | Rolling (year-round) | 8 (detailed proposal by local org) | 8 (DR community projects) | Medium (if local org leads) |
| Skip | State Dept. Intl. Religious Freedom (DRL) | $300,000 – $600,000 | Varied (NOFO-driven) | 10 (complex federal proposal) | 7 (persecuted Asia focus) | Low (highly competitive) |
| Skip | Maclellan Foundation (Christian Projects) | $25,000 – $250,000 | No fixed cycle (no unsolicited apps) | 8 (relationship building needed) | 9 (mission-aligned) | Low (closed to new applicants) |
| Skip | First Fruit (Christian Holistic) | $50,000 – $150,000 | No public cycle (invite only) | 8 (cultivation required) | 8 (holistic ministry, Global South) | Low (must be invited) |
| Skip | GHR “Global Catholic” Grants (honorable mention) | $50,000 – $200,000 | No RFP (partnership-driven) | 5 (if invited) | 5 (Catholic focus, partial overlap) | Low |
| Skip | Lilly Endowment (Religion) (special programs) | $500,000+ (varies) | Occasional RFPs (e.g. clergy initiatives) | 9 (large proposal) | 6 (mostly U.S. churches) | Low (not int’l development) |
| Skip | USAID/DRL Special Earmarks (Congressional) | $100,000+ | N/A (political process) | 10 (advocacy needed) | 5 (not program-specific) | Low |
Deadlines follow the executive summary table. Invitation-only funders list "N/A" and require cultivation before applying.