Grant Calendar & Action Plan
The schedule below covers the next twelve months of submissions and cultivation milestones pulled directly from Part 4 of the report. Hours reflect preparation effort only; reporting and stewardship are additional.
| Month | Grant | Prep Start | Deadline | Decision Expected | Hours |
|---|---|---|---|---|---|
| Nov 2025 | USAA Foundation (cultivation) | In progress (Q4 networking) | Invitation-based | Ongoing | 10 |
| Dec 2025 | Motorola Solutions Foundation | 15 Nov 2025 | 22 Jan 2026 (LOI) | Apr–Aug 2026 | 15 |
| Jan 2026 | DAV Charitable Service Trust | 1 Dec 2025 | 30 Jan 2026 (Q1) | Mar 2026 | 12 |
| Jan 2026 | PenFed Military Heroes | 2 Jan 2026 | 31 Jan 2026 (LOI est.) | Jun 2026 | 10 |
| Feb 2026 | Bob Woodruff Foundation | Dec 2025 | 15 Feb 2026 (target) | Apr–May 2026 | 20 |
| Mar 2026 | Fisher Service Award | Jan 2026 (story dev) | 6 Mar 2026 | Oct 2026 | 30 |
| Apr 2026 | Motorola Solutions (Full Proposal) | Feb 2026 (if invited) | 20 Apr 2026 | Aug 2026 | Included above |
| Apr 2026 | DAV Trust (Q2) | Feb 2026 | 30 Apr 2026 | Jun 2026 | 5 |
| May 2026 | Boeing ECF – Southern California | Apr 2026 | 31 May 2026 (est.) | Jul 2026 | 8 |
| Jun 2026 | Boeing ECF – Washington DC/Potomac | May 2026 | 31 Aug 2026 | Oct 2026 | 8 |
| Jul 2026 | Lockheed Martin Giving (exploratory) | May 2026 | Invitation – TBD | Likely Q4 2026 | 10 |
| Aug 2026 | DAV Trust (Q3) | Jun 2026 | 31 Jul 2026 | Sept 2026 | 5 |
| Sep 2026 | USAA Foundation Proposal (if invited) | Aug 2026 | 30 Sep 2026 (target) | Dec 2026 | 20 |
| Oct 2026 | Fisher Service Award 2027 Prep | Oct 2026 | 28 Oct 2026 (expected open) | — | 5 |
Notes
- USAA and Lockheed milestones are internal targets—actual deadlines depend on invitations.
- Hours capture preparation only; allocate additional time for reporting and stewardship.
- Reuse materials (DAV narrative, PenFed metrics) to streamline quarterly cycles.